Current issue – Volume 11 (01), January 2025
Content | View | ||
Sr No. | Name | Authors | Download |
---|---|---|---|
1 | DEVELOPMENT OF THE FRAMEWORK FOR THE APPLICATION OF CULTURAL RIGHTS IN SMART URBAN GOVERNANCE | Reza Mirzaei, Sanju Purohit and Elnaz Lakizadeh | View |
2 | SOCIAL AND BEHAVIOUR CHANGE (SBC) SUPPORTING IMMUNIZATION IN INDONESIA: A BACKEND STORY | Deepak Gupta, and Ravi Prakash | View |
3 | STRATEGIES FOR CLIMATE ADAPTATION IN NORTHEAST SYRIA: A SYSTEMATIC REVIEW | Salih Hussein, Sedat Benek and Nishan Moses | View |
4 | EXPLORING ECOLOGICAL RESTORATION MANAGEMENT APPROACHES: A CASE STUDY OF RÉUNION ISLAND’S COMMUNITIES OF PRACTICE IN THE LIFE | Salwa Aabid | View |
5 | POTENTIAL OF INTEGRATED WATERSHED MANAGEMENT PROGRAMME IN FURTHERING THE SUSTAINABLE DEVELOPMENT GOALS: AN ASSESSMENT THROUGH LOCALISATION PERSPECTIVE | Twinkle Mathur and Seema Jalan | View |
6 | INDIAN KNOWLEDGE SYSTEM AND SUSTAINABLE DEVELOPMENT: INTEGRATING ANCIENT WISDOM WITH MODERN SUSTAINABLE DEVELOPMENT GOALS | M. M. Sheikh | View |
7 | THE IMPACTS OF STANDARD GAUGE RAILWAY ON THE DIVERSITY OF FLORA AND FAUNA: A CASE STUDY OF PUGU HILL FOREST RESERVE | Aman Kitegire, Mtaka Kambona, Niima Joseph and Lever Mfinasoka | View |
8 | ESCALATING NATURE POWER IN PROTECTED AREAS OF ALBORZ, TEHRAN | Mahmood Yekeh Yazdandoost | View |
9 | EXPLORING THE INDIAN KNOWLEDGE SYSTEM: ANCIENT WISDOM IN WATER HARVESTING AND ITS MODERN RELEVANCE | Mehnaj Sheikh | View |
10 | ASSESSING CROP DIVERSIFICATION ACROSS LAND SIZE CLASSES: EVIDENCE FROM MURSHIDABAD DISTRICT, WEST BENGAL | Sakil Ansari, Hasibur Rahaman, Mohan Singh Panwar and Intikhab Ahmad | View |
11 | SPATIAL DIMENSION OF WOMEN’S EDUCATION AND GENDER DISPARITY IN EDUCATION OF WEST BENGAL | Azaz Ahamed | View |
12 | DISCOURSE THEORY IN DEVELOPING A CRITICAL POLICY ANALYSIS OF ENVIRONMENTAL MANAGEMENT AND GOVERNANCE IN SELECTED AFRICAN COUNTRIES | Edwin Boateng Afriyie | View |
13 | TRANSFORMING RURAL DEVELOPMENT THROUGH OPEN DATA KIT (ODK): APPLICATIONS AND IMPACT | H. K. Solanki | View |
14 | GREEN ENVIRONMENT POLICIES: A COMPREHENSIVE APPROACH TO SUSTAINABLE DEVELOPMENT AND GLOBAL ENVIRONMENTAL CHALLENGES | Sanjay Kumar | View |
15 | SPATIO-TEMPORAL DYNAMICS OF GAP-SAGAR LAKE IN DUNGARPUR CITY OF RAJASTHAN: A GEOSPATIAL ANALYSIS OF HUMAN INTRUSION | Savitri Patidar | View |
16 | FOOD HABIT OF RHESUS MACAQUE IN URBAN AREA: A CASE STUDY OF JIND CITY, HARYANA STATE | Priya, Riya and Manjit | View |
17 | PREDICTION OF MAXIMUM FLOOD OF A WATER BODY TO MITIGATE THE IMPACTS ON AGRICULTURE AND URBAN AREAS | Vikas Durgam and Pinninti Pavain Kumar Reddy | View |
18 | A FIRST ASSESSMENT OF THE STATUS AND HUMAN IMPACTS ON CETACEAN SPECIES: TOWARDS A NATIONAL ACTION PLAN ALONG THE COAST OF CAMEROON | Isidore Ayissi, and Koen Van Waerebeek | View |
About Us
Journal of Global Resources (JGR) is an open-access PRINT & ONLINE double-blind peer-reviewed international journal having ISSN: 2395-3160 (Print), ISSN: 2455-2445 (Online) numbers. The journal is published by the Institute of Sustainable Development, Environmental & Scientific Research (ISDESR). The first issue of the journal was published in July 2015. The journal is bi-annual and published every year in the months of January and July. The journal “JOURNAL OF GLOBAL RESOURCES” ISSN: 2395-3160 (Print) was listed in UGC-approved journals in 2017-18 (Journal No. 62700). The journal was also listed in the UGC-CARE list group D (2019). All published issues/volumes are available on our website www.isdesr.org. The journal DOI number is 10.46587 (DOI-CrossRef Prefix number.
The soft copies of our earlier published issues are available free of cost on our website www.isdesr.org. Author/researcher can send their original paper by 21st September for the January issue and 21st March for the July issue every year. The author/researcher may submit the manuscripts online at www.isdesr.org or via e-mail to globalresources2015@gmail.com or contactus@isdesr.org.