Published by:
Institute of Sustainable Development,
Environmental and Scientific Research (ISDESR)
Jaipur – Rajasthan
www.isdesr.org
Volume 4 (02) ISSN: 2395-3160 (Print) 2455-2445 (Online) July 2018
| Sr no | Name | Authors | Download |
|---|---|---|---|
| 1 | MANAGEMENT OF WATER RESOURCES AND PEOPLE’S PERCEPTION IN MAHOBA DISTRICT OF BUNDELKHAND REGION OF UTTAR PRADESH | Devendra Singh Yadav and G. S. Chauhan | Download |
| 2 | A QUALITATIVE ANALYSIS OF AGRO-ECONOMY TRADE IN AFRICA | Raymond Erick Zvavanyange and Irvine Vusani Makuyana | Download |
| 3 | ECOSYSTEM SERVICES OF FOREST ECOSYSTEM IN NECHISAR NATIONAL PARK, ETHIOPIA: IDENTIFYING THE CHALLENGES AND CONSERVATION MEASURES | Hasrat Arjjumend, Shingo Shibata and Selemon Thomas Fakana | Download |
| 4 | GEOGRAPHICAL ANALYSIS OF IMPACT ASSESSMENT OF GROUND WATER: TARANAGAR BLOCK, CHURU DISTRICT, RAJASTHAN | M. M. Sheikh | Download |
| 5 | AAPNI YOJNA: A NEW CONCEPT OF WATER SUPPLY IN CHURU DISTRICT, RAJASTHAN | Anju Ojha | Download |
| 6 | MORPHOMETRIC ANALYSIS OF MANDAKINI DRAINAGE BASIN: A GEOSPATIAL APPROACH | Sandeep Kumar and S. K. Bansal | Download |
| 7 | SPATIAL VARIATION IN EDUCATIONAL AMENITIES OF TALWARA BLOCK OF BANSWARA DISTRICT | Shivani Swarnkar and Kirti Choudhary | Download |
| 8 | OCCUPATIONAL GAP BETWEEN SCHEDULED CASTES AND NON-SCHEDULED CASTES POPULATION OF KAIMUR DISTRICT, BIHAR | Syed Naushad Ahmad and Enayat Bano | Download |
| 9 | QUALITY ASSESSMENT AND MEASURES FOR DRINKING WATER RESOURCES – A CASE STUDY OF UDAIPUR CITY | Purnima Singh | Download |
| 10 | AN IMPACT OF HAZARDOUS WASTE ON GROUND WATER – A CASE STUDY OF VISHAKHAPATNAM DISTRICT, ANDHRA PRADESH, INDIA | Vignesh K. S., Madha Suresh V. and Aaron A. | Download |
| 11 | DYNAMICS OF AGRICULTURAL DEVELOPMENT: ISSUES AND CHALLENGES IN MAHOBA DISTRICT OF BUNDELKHAND REGION OF UTTAR PRADESH | Devendra Singh Yadav and G. S. Chauhan | Download |
| 12 | SPATIAL TEMPORAL VARIABILITYOF RAINFALL TRENDS ANALYSIS IN NAGAPATTINAM COASTAL ZONE, TAMIL NADU | Rajesh. J. and Lakshumanan. C | Download |
| 13 | PROMOTION OF CONSERVATION POLICIES AND BIODIVERSITY STRATEGIES IN DENA BIOSPHERE RESERVE | Mahmood Yekeh Yazdandoost | Download |
| 14 | DYNAMICS OF WHEAT-CULTIVATION IN PUNJAB-HARYANA PLAIN 1990-91 to 2014-15 | Shivjeet Kaur, Poonam Bharti and K. S. Sohal | Download |
| 15 | ROLE OF MORPHOMETRIC ATTRIBUTES ON SETTLEMENT DISTRIBUTION AND ASSESSING SUITABLE LOCATION FOR SETTLEMENT GROWTH IN PAIRI BASIN | S.K. Nasib Ahamed and Agnisha Chakraborty | Download |
| 16 | SPATIO-TEMPORAL STUDY OF FLOODS AND THEIR IMPACT ON SOCIO-ECONOMIC LIFE: A CASE STUDY OF KOSIMAHANANDA DOAB | Shams Perwaiz, Sandesh Yadav, Tariq Ahmad Ganaie and Haseena Hashia | Download |
| 17 | DELINEATION OF GROUNDWATER POTENTIAL ZONE USING WEIGHTED INDEX OVERLAY TECHNIQUE – A CASE STUDY OF ALAND TALUK, KALABURAGI DISTRICT, KARNATAKA | Lopita Pal, Sunil Kumar Singh A. and Madha Suresh V. | Download |
| 18 | GROWTH AND COMPOSITION OF POPULATION IN KARNATAKA STATE SPATIO-TEMPORAL ANALYSIS FROM 1991-2011 | D. Rajasekaran | Download |
| 19 | SHADOW RUNOFF THEORY, AN ENGINEERING DESIGN APPROACH TO IMPACT CONTROL OF MINE RUNOFF ON TSS CONCENTRATION AND SEDIMENTATION | Hernadi Untung Surapati | Download |
| 20 | GEO- SPATIAL APPLICATION TO ASSESS THE IMPACT OF LAND USE/LAND COVER ON HEAVY METAL CONTAMINATION IN THE SURFACE SOIL OF WESTERN ASSAM, INDIA | Ravi Prakash Singh, Saumya Singh, Neha Singh and Saumitra | Download |
| 21 | DETERMINATION OF WATER QUALITY INDEX OF SAGAR LAKE, DISTRICT SAGAR, M.P. AND SURROUNDING AREAS | Navneet Franklin James | Download |
| 22 | A HYBRID CLASSIFICATION APPROACH FOR LAND USE /LAND COVER CHANGE ANALYSIS OF BIRSINGHPUR TEHSIL, DISTRICT SATNA (M.P.) | Kutubuddin Beg and Ravi Chaurey | Download |
| 23 | WOMEN TRAFFICKING IN INDIA FROM 2009-2015 | Hira Irfan | Download |
| 24 | AN ANALYSIS OF THE IMPACT OF INDIRA GANDHI CANAL PROJECT ON IRRIGATION, AGRICULTURAL DEVELOPMENT AND LITERACY RATE IN JAISALMER DISTRICT |
Vinita Tanwar and Khetpal Jangid | Download |
