Current issue – Volume 6 (01), August 2019-January 2020
| Content | View | ||
| Sr No. | Name | Authors | Download |
|---|---|---|---|
| 17 | SPATIAL ANALYSIS OF RURAL GROWTH CENTRES IN SAGAR DISTRICT, MADHYA PRADESH | Pawan Kumar Sharma | Download |
| 18 | STUDY OF STONE QUARRYING AND SILICOSIS IN JODHPUR DISTRICT | Purnima Singh | Download |
| 19 | BLOCK-WISE DISPARITIES IN SOCIO-ECONOMIC CONDITION OF KOCH BIHAR DISTRICT, WEST BENGAL | Sangita Karmakar, Bhupen Barman and Ranjan Roy | Download |
| 20 | IMPACT OF DEMOGRAPHIC TRANSITION ON KEY | Shruthi M. B. and Asima Nusruth | Download |
| 21 | DETERMINATION OF ARSENIC CONCENTRATION IN GROUND WATER AND ITS EF-FECTS ON CHILDREN: A CASE STUDY OF SONARPUR AND BARUIPUR BLOCK, SOUTH 24 PARGANAS, WEST BENGAL | Paramita Chaudhuri, Pritam Aitch and Amit Dutta | Download |
| 22 | BIOLOGICAL TREATMENT OF TANNERY EFFLUENT USING CYANOBACTERIA AND NRK FOR SANSEVIERIA TRIFASCIATA PLANT GROWTH | Mohamed Riyaz. S. , Sowmya. R, Jenifer. G. , Ketut Gede Dharma Putra Jenny. S. and Malliga. P. | Download |
| 23 | DELINEATION AND ZONATION OF FLOOD PRONE AREA IN LOWER AJOY RIVER BASIN | Hasibur Rahaman Molla | Download |
| 24 | LEVEL OF AGRICULTURAL DEVELOPMENT: A BLOCK LEVEL ANALYSIS OF MANDLA: DINDORI REGION, M.P. | Ghanshyam Prasad Jhariya | Download |
| 25 | SPATIAL PATTERN OF EDUCATIONAL DEVELOPMENT AT BLOCK LEVEL IN JALORE DISTRICT, RAJASTHAN | Shivani Swarnkar and Siddhartha Kumar Gaurav | Download |
| 26 | DISPARITY IN LITERACY OF MUSLIM POPULATION IN RAJASTHAN STATE, INDIA: A SPATIAL ANALYSIS | Nafeesa Kayamkhani and Shagufta Saify | Download |
| 27 | AN ANALYSIS OF HEALTH CARE FACILITY SYSTEMS IN PURBA AND PASCHIM BARDHAMAN DISTRICTS, WEST BENGAL, INDIA | Aritra Basak and Giyasuddin Siddique | Download |
| 28 | ANALITICAL STUDY OF STREAM FREQUENCY AND DRAINAGE DENSITY OF UPPER NARMADA BASIN: A REMOTE SENSING AND GIS APPROACH | Vinay Raikwar and Pramod Pagare | Download |
| 29 | DRINKING WATER AVAILABILITY AND MANAGEMENT: A CASE STUDY OF SAWAI MADHOPUR DISTRICT | Prem Sonwal | Download |
| 30 | ASSESSMENT OF URBAN HEAT ISLAND IN BILASPUR CITY, CHHATTISGARH | Z. T. Khan and Dipankar Bera | Download |
| 31 | PROTECTION OF ENVIRONMENT THROUGH PUBLIC INTEREST LITIGATION IN INDIA: AN APPRAISAL | Shoyab Mohammad and Nafeesa Bano | Download |
| 32 | MORPHODYNAMICS OF RIVER BHAGIRATHI AT PURBASTHALI BLOCK, BURDWAN DISTRICT, WEST BENGAL: A CONTEMPORARY PERSPECTIVE | Indrani Mukherjee | Download |
| 33 | COMPARATIVE STUDY OF HIGH RESOLUTION SATELLITE IMAGES TO DEMARCATE | Shyam Sundhar.V, S. Sanjeevi Prasad and Indrani Mukherjee | Download |
| 34 | TRANSFORMATION OF RURAL SETTLEMENT IN BASUDEBPUR & JEMARI VILLAGE OF SALANPUR, PASCHIM BARDHAMAN, WEST BENGAL | Sumana Nandi and Tapas Mistri | Download |
| 35 | DISTRIBUTION AND AVAILABILITY OF HUMAN RESOURCE: A GEOGRAPHIC ANALYSIS OF JHUNJHUNU DISTRICT, RAJASTHAN | Imran Khan | Download |
| 36 | CHANGING SCENARIO OF LIVESTOCK IN SELECTED DISTRICTS OF RAJASTHAN | Om Prakash | Download |
| 37 | RISE OF SEA LEVEL AND THE SINKING ISLANDS OF SUNDARBAN REGION: A STUDY OF MOUSUNI ISLAND IN INDIA | Madhusudan Karmakar, Parthapratim Dey and Madhushree Roy | Download |
| 38 | DETERMINATION OF LAND SUITABILITY USING MULTI CRITERIA APPROACH: | Naha Pandey and Chilka Sharma | Download |
