Current issue – Volume 09 (02), July 2023
| Content | View | ||
| Sr No. | Name | Authors | Download |
|---|---|---|---|
| 1 | Spatio-Temporal Differentiation and Future Trends Analysis of Agricultural Productivity in Hathras District, Uttar Pradesh DOI: 10.46587/JGR.2023.v09i02.001 | Mumtaj Ahmad, Pasarul Islam and Enayat Bano | Download |
| 2 | Climate Change – Integrating Policy, Practice and Education DOI: 10.46587/JGR.2023.v09i02.002 | Poonam Saini and Aarti Grover | Download |
| 3 | Exposure To Biomass Fuel Smoke and Risk of Child Morbidity: An Analysis on South and South-east Asian Countries DOI:10.46587/JGR.2023.v09i02.003 | Labhita Das, K. C. Das and Ajit Kumar Jaiswal | Download |
| 4 | Innovative Nature-Based Solutions for Ecosystems Resilience, Connectivity and Conservation, Iran DOI:10.46587/JGR.2023.v09i02.004 | Mahmood Yekeh Yazdandoost | Download |
| 5 | Mitigating The Climate Impacts of Water Scarcity Through ‘The Green Project’ In Central Indian Region, Nagpur District, Maharashtra, India DOI: 10.46587/JGR.2023.v09i02.005 | Nilesh Mankar | Download |
| 6 | Micro-Regional Disparities and Demographic Variability in Singrauli District (Madhya Pradesh): A Village Level Study DOI: 10.46587/JGR.2023.v09i02.006 | P. K. Sharma and K. R. Chouhan | Download |
| 7 | Geomorphological Analysis of Mandakini River Basin Using Remote Sensing and GIS Techniques DOI: 10.46587/JGR.2023.v09i02.007 | Sandeep Kumar and S. K. Bansal | Download |
| 8 | Promoting Rainfed Pond for Town’s Water Supply System: A Case Study of South-west Coastal Region in Bangladesh DOI:10.46587/JGR.2023.v09i02.008 | Md. Zahid Hossain and Ghulam Murtaza | Download |
| 9 | Biparjoy Cyclone Unleashed: A Comprehensive Analysis of Geographical and Social Impact DOI: 10.46587/JGR.2023.v09i02.009 | Mehnaj Sheikh and M. M. Sheikh | Download |
| 10 | Distribution Of Health Care Facilities in Baran District (Rajasthan) DOI: 10.46587/JGR.2023.v09i02.010 | Saniya Khan and Alok Chauhan | Download |
| 11 | Vulnerabilities of Child Labour Migrants in Rural Area of Dungarpur District, Rajasthan DOI: 10.46587/JGR.2023.v09i02.011 | Savitri Patidar | Download |
| 12 | Estimation of Future Population and Water Demand of Urban Centers of India: A Case Study of Jaipur City DOI: 10.46587/JGR.2023.v09i02.012 | Kumari Anamika and Chilka Sharma | Download |
| 13 | An Effect of Inoculated Sewage Water on the Skin and Alimentary Canal of Gambusia Affine DOI:10.46587/JGR.2023.v09i02.013 | Monika Jangir | Download |
| 14 | Status of Urban Health Infrastructure to Combat Covid-19 in Birbhum District, West Bengal DOI: 10.46587/JGR.2023.v09i02.014 | Mahuya Sen | Download |
| 15 | Geographical Analysis of Sanitation and Personal Hygiene in Haryana: A Case Study of Jind District, Haryana DOI:10.46587/JGR.2023.v09i02.015 | Manjit and Rakesh | Download |
