Current issue – Volume 10 (01), January 2024
Content | View | ||
Sr No. | Name | Authors | Download |
---|---|---|---|
1 | MINIMIZATION OF UNWANTED WATER PRODUCTION IN HETEROGENEOUS RESERVOIRS USING INTELLIGENT WELL TECHNOLOGY | Ateh Armstrong Akoteh , Guy Richard Kol , Sifeu Takougang Kingni and Emmanuel Atangana Eloundou | View |
2 | TRADITIONAL LAND DISPUTE SETTLEMENT AND INFRASTRUCTURE FOR PEACE IN GHANA | Amoah Emmanuel Badu | View |
3 | ACCESS TO SOURCES OF DRINKING WATER AMONG HOUSEHOLDS IN RURAL INDIA | K. V. Chamar and Sumitra Bairagi | View |
4 | QUALITY GOVERNANCE IN MIANKALEH BIOSPHERE RESERVES, SOUTH-EASTERN REGION, CASPIAN SEA | Mahmood Yekeh Yazdandoost | View |
5 | TERRESTRIAL LAND USE/ COVER MODIFICATION IN THE MULONGWE MICRO CATCHMENT OF THE LAKE TANGANYIKA BASIN, DEMOCRATIC REPUBLIC OF CONGO (DRC) | Crispin Swedi Bilombele | View |
6 | SPATIO-TEMPORAL ANALYSIS OF TRENDS AND PATTERN OF TOURISM DEVELOPMENT IN INDIA | Mumtaj Ahmad and Joveriya | View |
7 | COP28 AND INDIA: A REVIEW OF CLIMATE CHANGE MITIGATION AND ADAPTATION STRATEGIES | V. K. Verma and Jyoti Jangir | View |
8 | ANALYSING THE TOLERANCE LIMIT OF GUMBUSIA AFFINIS IN DIFFERENT COMPOSITIONS OF SEWAGE WATERINOCULATED IN FRESHWATER ECOSYSTEM | Sabiha Khan and Monika Jangir | View |
9 | SOCIO ECONOMIC STUDY OF AUTO RICKSHAW DRIVERS: A CASE STUDY OF CHURU CITY, RAJASTHAN | Anju Ojha | View |
10 | OVERVIEW OF SAANSAD ADARSH GRAM YOJANA IN RAJASTHAN STATE | P. K. Sharma and K. R. Chouhan | View |
11 | IMPACT ASSESSMENT OF MAJOR EARTHQUAKES IN AFGHANISTAN: A GEOGRAPHICAL STUDY | Marsha Rashid and Zafar Tabrez | View |
12 | EXAMINING THE RIGHTS AND LIVELIHOODS OF FARMERS IN THE YAMUNA FLOOD PLAIN OF DELHI: A COMPREHENSIVE ANALYSIS | Zafar Tabrez | View |
13 | RAINWATER HARVESTING IN PUNJAB: MITIGATING DECLINING WATER TABLES | Bhupinder Kaur | View |
14 | EXPLORING THE DIMINISHED EXPOSURE OF IMPOVERISHED COMMUNITIES TO PREVIOUSLY OVERLOOKED DIMENSIONS OF POVERTY | Manoj | View |
15 | HEALTH AND CLIMATE CHANGE: A REVIEW OF THE COLLECTIVE ACTION | Rashmi Goel | View |
16 | SMART SOLUTIONS FOR ENVIRONMENTAL SUSTAINABILITY AND CLIMATE CHANGES | Sanju Purohit | View |
About Us
Journal of Global Resources (JGR) is an open-access PRINT & ONLINE double-blind peer-reviewed international journal having ISSN: 2395-3160 (Print), ISSN: 2455-2445 (Online) numbers. The journal is published by the Institute of Sustainable Development, Environmental & Scientific Research (ISDESR). The first issue of the journal was published in July 2015. The journal is bi-annual and published every year in the months of January and July. The journal “JOURNAL OF GLOBAL RESOURCES” ISSN: 2395-3160 (Print) was listed in UGC-approved journals in 2017-18 (Journal No. 62700). The journal was also listed in the UGC-CARE list group D (2019). All published issues/volumes are available on our website www.isdesr.org. The journal DOI number is 10.46587 (DOI-CrossRef Prefix number.
The soft copies of our earlier published issues are available free of cost on our website www.isdesr.org. Author/researcher can send their original paper by 21st September for the January issue and 21st March for the July issue every year. The author/researcher may submit the manuscripts online at www.isdesr.org or via e-mail to globalresources2015@gmail.com or contactus@isdesr.org.