Current issue – Volume 11 (02), July 2025
| Content | View | ||
| Sr No. | Name | Authors | Download |
|---|---|---|---|
| 1 | ETHNOBOTANY OF THE ASARA REGION OF KARAJ COUNTY, ALBORZ PROVINCE, IRAN: A MICRO LEVEL ANALYSIS | Maryam Ghavamifard and Manijeh Maghsudi | View |
| 2 | ORGANOCHLORINE PESTICIDES IN THE DRINKING WATER SAMPLES FROM DIFFERENT ZONES OF THE ALWAR, NCR OF DELHI | Mamta Sharma, Mohnish Mehra and Anil Kumar Chhangani | View |
| 3 | VARIATIONS IN OCCUPATIONAL STRUCTURE AMONG SELECT CLANS OF THE CHURA CASTE IN RURAL AREAS OF JHAJJAR DISTRICT OF HARYANA | Rekha Dhanak and K. V. Chamar | View |
| 4 | WARMER OCEANS AND HOTTER TENSIONS: FISH, CONFLICT, RESOURCE COMPETITION & CLIMATE CHANGE | Cameron Meyerink | View |
| 5 | TECHNO-ECONOMIC ANALYSIS OF CO2-EOR OF DEPLETED RESERVOIRS – AN APPLICATION IN THE LOKELE FIELD CAMEROON | Ateh Armstrong Akoteh and Yimen Nasser | View |
| 6 | RURAL TRANSFORMATION THROUGH MGNREGA: A GEOGRAPHICAL ANALYSIS IN CONTEXT OF SDGs IN INDIA | Garv Sharma and Seema Jalan | View |
| 7 | BRIDGING CAPACITY GAPS FOR SUSTAINABLE WATER MANAGEMENT: ADVANCING SDG6 IN THE DESERT AREA OF RAJASTHAN STATE, INDIA | M. M. Sheikh and Mehnaj Sheikh | View |
| 8 | ADVANCEMENTS IN AGRICULTURAL TECHNOLOGY: HARNESSING WEATHER DATA AND AGRO-METEOROLOGICAL INSIGHTS FOR ENHANCED FARM MANAGEMENT AND SUSTAINABILITY | Shivjeet Kaur and Mandeep Yadav | View |
| 9 | INCOME AND EXPENDITURE STRUCTURE OF BAWARIA CASTE IN NORTH-WEST HARYANA: A BLOCK-WISE ANALYSIS | Ashu Rani and K. V. Chamar | View |
| 10 | CLIMATE EXTREME, POVERTY AND STRESS NEXUS IN INTRODUCTION OF NOVEL DISEASES | Mahmood Yekeh Yazdandoost | View |
| 11 | PATTERNS OF ENROLMENT IN ELEMENTARY EDUCATION IN INDIA | Nazneen Ahmed | View |
| 12 | REGIONAL DISPARITIES IN WHEAT PRODUCTIVITY IN HIMACHAL PRADESH: 1990-91 TO 2020-21 | Shivjeet Kaur and Kamalpreet Singh | View |
| 13 | SPATIO-TEMPORAL ANALYSIS OF RAINFALL TRENDS IN SHEKHAWATI REGION OF RAJASTHAN | Wahida Khan and R.S. Vijayvergia | View |
| 14 | GROWTH AND SIZE OF POPULATION AND SETTLEMENTS IN JIND DISTRICT | Sumitra Bairagi | View |
| 15 | PLASTIC WASTE POLLUTION IN MINNESOTA: ECOLOGICAL AGRICULTURAL AND PUBLIC HEALTH IMPACTS AND INTEGRATING SOFTWARE-DRIVEN SOLUTIONS | Aman Goud | View |
| 16 | INTEGRATING STRATEGIC EDUCATION AND ENVIRONMENTAL SUSTAINABILITY FOR ACHIEVING SUSTAINABLE DEVELOPMENT GOALS (SDGs): A GLOBAL PERSPECTIVE | Akshita Jain | View |
| 17 | ASSESSMENT OF DRINKING WATER AVAILABILITY AND DEMAND IN CITY AREA OF DUNGARPUR DISTRICT IN RAJASTHAN | Atul Parmar and Laxman Lal Parmar | View |
| 18 | REGIONAL IMBALANCES IN OILSEEDS PRODUCTIVITY IN RAJASTHAN DURING 1990-91 TO 2014-15: A GEOGRAPHICAL PERSPECTIVE | Shivjeet Kaur, Sandeep Kaur and K. S. Sohal | View |
| 19 | AWARENESS OF CBCS IN RURAL FEMALES (SEDGS) UNDER NEP-2020 INTRODUCED IN HIGHER EDUCATION INSTITUTES (HEIS): AN EXPLORATORY ANALYSIS | Navneet Dhawan | View |
| 20 | TAKING OPEN-SOURCE SOFTWARE TO GRASSROOTS LEVELS THROUGH LANGUAGE LOCALISATION USING OPEN TOOLS AND PLATFORMS: A CASE OF QGIS DESKTOP SOFTWARE TRANSLATED IN HINDI | H. K. Solanki | View |
| 21 | SOCIO-ECONOMIC TRANSFORMATION IN JIND DISTRICT OF HARYANA: AN ANALYTICAL STUDY | Neeru and R. S. Sisodiya | View |
| 22 | HYDROGEOLOGICAL EVALUATION AND MANAGEMENT OF GROUNDWATER RESOURCES IN CHURU DISTRICT, RAJASTHAN: EMERGING CHALLENGES IN AN ARID REGION | P. K. Sharma, R. P. Singh, K. R. Chouhan, Mahima Chandauriya, Harnam Singh and Rahma Rafat | View |
| 23 | USING LABOUR MARKET INSIGHTS TO STRENGTHEN YOUR COMMUNITY | Neelu Mehta | View |
| 24 | ENVIRONMENTAL SOVEREIGNTY VS. GLOBAL RESPONSIBILITY: POLITICAL BARRIERS TO CLIMATE SUSTAINABILITY | Jyoti Jangir and Virender Verma | View |
